Edit 11 December 2016: These results have been updated per the tenth year standards update.
This section explored the interests and experiences of needing diapers, due to incontinence or some other reason, as opposed to just wearing or using them. Like previous sections in the survey, the first question determined whether the section was relevant to the participant.
Note: There are AB/DLs who don't want to use diapers and don't have any reason to use them. The following question is intended to let them be counted without having to detail their lack of interest and need. (Clarification added 7/15/09)
33)Do you have either an interest in using diapers or a reason to use them, such as incontinence, an irritable bowel, diarrhea, etc.?
N=872 | % | Option | |
1 | 172 | 20% | No |
2 | 700 | 80% | Yes |
Since the following questions related to using diapers, participants without an interest or need to use diapers were asked to skip to the next section, significant others.
34)Have you worn and used diapers continuously for a period of months or more?
N=870 | % | Option | |
1 | 242 | 28% | I've tried it and... enjoyed it |
2 | 59 | 7% | ...it was OK |
3 | 5 | 1% | ...didn't enjoy it |
4 | 146 | 17% | I haven't tried it and... want to |
5 | 149 | 17% | ...would try it |
6 | 97 | 11% | ...don't want to |
172 | 20% | (Not applicable per Q33=1) |
35)Are you incontinent?
N=869 | % | Option | |
1 | 565 | 65% | No |
2 | 104 | 12% | Urinary incontinence (wetting) only |
3 | 4 | 0% | Bowel incontinence (messing) only |
4 | 24 | 3% | Both bladder and bowel incontinence |
172 | 20% | (Not applicable per Q33=1) |
36)Do you have an irritable bowel or problems with diarrhea more often than your friends?
N=864 | % | Option | |
1 | 118 | 14% | Yes |
2 | 574 | 66% | No |
172 | 20% | (Not applicable per Q33=1) |
37)Would you choose to become permanently incontinent? If you are incontinent, would you want control permanently restored?
N=869 | % | Option | |
1 | 354 | 41% | I don't want to be incontinent |
2 | 226 | 26% | Wetting accidents/urinary incontinence only |
3 | 6 | 1% | Messing accidents/bowel incontinence only |
4 | 111 | 13% | Both bladder and bowel incontinence |
172 | 20% | (Not applicable per Q33=1) |
38)Have you tried hypnosis to cause a lack of control?
N=867 | % | Option | |
1 | 484 | 56% | No |
2 | 154 | 18% | Yes, but it didn't work |
3 | 39 | 4% | Yes, and it may have caused a few accidents |
4 | 18 | 2% | Yes, and it worked satisfactorily |
172 | 20% | (Not applicable per Q33=1) |
39)Have you tried 'untraining' your bladder, either to become habitually incontinent or to wet the bed?
N=865 | % | Option | |
1 | 444 | 51% | No |
2 | 113 | 13% | Yes, but it didn't work |
3 | 92 | 11% | Yes, and it may have caused a few accidents |
4 | 44 | 5% | Yes, and it worked satisfactorily |
172 | 20% | (Not applicable per Q33=1) |
40)Have you used laxatives, suppositories, or other substances to cause messing 'accidents'?
N=874 | % | Option | |
1 | 154 | 18% | I've tried it and... enjoyed it |
2 | 106 | 12% | ...it was OK |
3 | 35 | 4% | ...didn't enjoy it |
4 | 40 | 5% | I haven't tried it and... want to |
5 | 99 | 11% | ...would try it |
6 | 268 | 31% | ...don't want to |
172 | 20% | (Not applicable per Q33=1) |
41)Have you used a catheter to remove urinary control?
N=867 | % | Option | |
1 | 32 | 4% | I've tried it and... enjoyed it |
2 | 31 | 4% | ...it was OK |
3 | 29 | 3% | ...didn't enjoy it |
4 | 69 | 8% | I haven't tried it and... want to |
5 | 106 | 12% | ...would try it |
6 | 428 | 49% | ...don't want to |
172 | 20% | (Not applicable per Q33=1) |
42)Is there a comment that you would like to add about wearing diapers 24/7, losing control, or needing diapers? (Optional)
Basics - media (texts) - partners - coming out (texts) - needing diapers (texts) - significant others (texts)
Do you have Questions, tips, suggestions, or other feedback?
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
For online material based on this work, include a link to either this page, the
AB/DL Surveys Project index, or the
website's main index. For printed material based on this work, include a citation with one of those three URLs.