Edit 10 December 2016: These results have been updated per the tenth year standards update.
This section explored what properties AB/DLs would want in an ideal partner (girlfriend, boyfriend, spouse, lover, etc.). This desired partner might be different than their actual partner. This section also explored some compromises that an AB/DL might consider in their relationship with a girlfriend, boyfriend, spouse, lover, etc.
14)Most of the time, would you rather be...
N=885 | % | Option | |
1 | 127 | 14% | head of the relationship or the dominant partner. |
2 | 369 | 42% | a peer in the relationship. |
3 | 357 | 40% | submissive or the lesser partner in the relationship. |
4 | 32 | 4% | Alone. I don't want a partner. |
Since the following questions related to their ideal partner, participants that answered 'alone' were asked to skip to the next section, coming out.
15)During AB/DL scenes and games, would you wish to be more dominant than you are most of the time in the relationship, or more submissive? (This could also be worded more controlling or less controlling.)
N=878 | % | Option | |
1 | 48 | 5% | More dominant |
2 | 224 | 26% | The same |
3 | 562 | 64% | More submissive |
4 | 44 | 5% | Not Applicable: No desired partner. |
16)Would you be willing to accept a partner that wasn't of your preferred gender if one was available and willing to participate in AB/DL activities? (Or if you aren't an AB/DL, your interest in ageplay, BDSM, etc.)
N=884 | % | Option | |
1 | 172 | 19% | Yes |
2 | 227 | 26% | Maybe |
3 | 49 | 6% | Maybe not |
4 | 349 | 39% | No |
5 | 5 | 1% | I'm not an AB/DL, ageplayer, BDSM-enthusiast, etc. |
6 | 45 | 5% | I'm bisexual, leaning neither toward heterosexuality nor homosexuality, so I don't have a preferred partner's gender. |
7 | 37 | 4% | Not Applicable: No desired partner. |
17)Would you be open to serving in a role that isn't your preferred role? For example, you'd prefer to be the baby, but were willing to be a caregiver or a non-caregiver adult.
N=882 | % | Option | |
1 | 337 | 38% | Yes |
2 | 298 | 34% | Maybe |
3 | 79 | 9% | Maybe not |
4 | 132 | 15% | No (or not willing to roleplay) |
5 | 36 | 4% | Not Applicable: No desired partner. |
18)In an AB/DL game or scene, how much direction should the dominant or leading partner accept from the other partner? In addition to safewords, you would want the dominant partner to...
N=875 | % | Option | |
1 | 112 | 13% | ...always respond to requests/orders |
2 | 300 | 34% | ...respond to requests sometimes, or to a limited set of orders or requests |
3 | 194 | 22% | ...respond to feelings but not to requests |
4 | 44 | 5% | ...not respond to your feelings or requests |
5 | 175 | 20% | I'd want us to be peers, equally leading and following. |
6 | 50 | 6% | Not Applicable: No desired partner. |
19)Do you enjoy visiting professional mommies, sitters, daddies, doms, or prostitutes willing to involve diapers?
N=878 | % | Option | |
1 | 60 | 7% | I've tried it and...enjoyed it |
2 | 41 | 5% | ...it was OK |
3 | 8 | 1% | ...didn't enjoy it |
4 | 141 | 16% | I haven't tried it and...want to |
5 | 260 | 30% | ...would try it |
6 | 336 | 38% | ...don't want to |
32 | 4% | (Not applicable per Q14=4) |
20)If there were a way to live out the rest of your years at a specific age, what age would that be? Caregiving and finances would not be a concern. Both mental and physical age would be changed. This alteration would not affect your total lifespan.
N=877 | % | Option | |
1 | 71 | 8% | Newborn/young baby |
2 | 238 | 27% | Toddler |
3 | 138 | 16% | Small child, before puberty |
4 | 103 | 12% | Teen or older child |
5 | 127 | 14% | Adult, 20s to 30s |
6 | 26 | 3% | Adult, over 30. |
7 | 142 | 16% | I would pass, choosing to grow older as usual. |
32 | 4% | (Not applicable per Q14=4) |
21)In a private AB/DL scene or activity between you and your ideal partner, who would usually wear the diaper and/or be dressed as a baby?
N=878 | % | Option | |
1 | 407 | 46% | Just me |
2 | 353 | 40% | Both of us |
3 | 32 | 4% | Just my partner |
4 | 52 | 6% | No preference |
5 | 2 | 0% | Neither of us |
6 | 32 | 4% | Not Applicable: No desired partner. |
22)Do you enjoy being changed by someone else? Alternatively, if just your partner would be the one usually wearing the diaper, do you enjoy changing him or her?
N=878 | % | Option | |
1 | 406 | 46% | I've tried it and ...enjoyed it |
2 | 62 | 7% | ...it was OK |
3 | 10 | 1% | ...didn't enjoy it |
4 | 250 | 28% | I haven't tried it and... want to |
5 | 97 | 11% | ...would try it |
6 | 21 | 2% | ...don't want to |
32 | 4% | (Not applicable per Q14=4) |
23)Do you enjoy having someone else decide when you get changed?Alternatively, if just your partner would be the one usually wearing the diaper, do you enjoy deciding when he or she gets changed?
N=873 | % | Option | |
1 | 281 | 32% | I've tried it and ...enjoyed it |
2 | 66 | 8% | ...it was OK |
3 | 10 | 1% | ...didn't enjoy it |
4 | 284 | 33% | I haven't tried it and ...want to |
5 | 142 | 16% | ...would try it |
6 | 57 | 7% | ...don't want to |
32 | 4% | (Not applicable per Q14=4) |
Basics - media (texts) - partners - coming out (texts) - needing diapers (texts) - significant others (texts)
Do you have Questions, tips, suggestions, or other feedback?
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
For online material based on this work, include a link to either this page, the
AB/DL Surveys Project index, or the
website's main index. For printed material based on this work, include a citation with one of those three URLs.