Edit 1 Jan 2017: These results have been updated per the 2016 standards updates, and to remove an additional, duplicate submission..
This section will ask about some common aspects of our pasts. It starts out early in childhood, including some things that might not be remembered. Then it moves into early AB/DL experimentation, which might never be forgotten.
11)How old are you in your earliest memory?
N=682 | % | Option | |
1 | 25 | 4% | Don't know |
2 | 120 | 18% | probably under 2 years old |
3 | 165 | 24% | around 2 yrs |
4 | 153 | 23% | around 3 yrs |
5 | 95 | 14% | around 4 yrs |
6 | 92 | 13% | around 5-6 yrs |
7 | 23 | 3% | around 7-9 yrs |
8 | 9 | 1% | probably 10 yrs or over |
12)During your first few years of life, who did you spend your days with? Please select the best match.
N=684 | % | Option | |
1 | 86 | 13% | Both parents stayed at home |
2 | 343 | 50% | One parent, a housewife/househusband |
3 | 94 | 14% | One parent, who returned to his/her career after you started school |
4 | 41 | 6% | One or more grandparents or other extended family members |
5 | 30 | 4% | A nanny or other non-relative |
6 | 54 | 8% | I was dropped off at a day-care |
7 | 36 | 5% | I don't know |
13)At what age did you stop accidentally wetting the bed?
N=683 | % | Option | |
1 | 116 | 17% | Don't know |
2 | 72 | 11% | probably under 2 years old |
3 | 63 | 9% | around 2 yrs |
4 | 83 | 12% | around 3 yrs |
5 | 82 | 12% | around 4 yrs |
6 | 70 | 10% | around 5-6 yrs |
7 | 65 | 10% | around 7-9 yrs |
8 | 132 | 19% | probably 10 yrs or over |
14)Were you spanked or otherwise corporally punished as a child?
N=685 | % | Option | |
1 | 89 | 13% | Never |
2 | 307 | 45% | Only a few times |
3 | 200 | 29% | Many times (but only when deserved) |
4 | 89 | 13% | Too many times (when I didn't deserve it) |
15)When you first experimented with diapers and/or plastic pants, what were they?
N=684 | % | Option | |
1 | 252 | 37% | improvised (terry or paper towels, plastic bags, shirts, etc.) |
2 | 252 | 37% | actual baby diapers/pants (that still fit) |
3 | 101 | 15% | actual baby diapers/pants (modified to fit) |
4 | 79 | 12% | actual adult diapers/pants |
16)Were diapers or diaper-substitutes present in your early masturbation or other early sexual exploration?
N=684 | % | Option | |
1 | 103 | 15% | All the time |
2 | 140 | 20% | Often |
3 | 156 | 23% | Sometimes |
4 | 103 | 15% | Rarely |
5 | 139 | 20% | Never |
6 | 43 | 6% | No masturbation or sexual exploration |
17)Have you ever had trouble wetting a diaper when you want to?
N=684 | % | Option | |
1 | 317 | 46% | No |
2 | 222 | 32% | I used to |
3 | 129 | 19% | I still do |
4 | 16 | 2% | I don't wet diapers |
18)When growing up, did you think it likely that your family and friends would accept your AB/DL desires if they knew?
N=685 | % | Option | |
1 | 14 | 2% | I was certain that they would accept them/me. |
2 | 21 | 3% | I thought they would accept them/me. |
3 | 128 | 19% | I didn't know or didn't think about it much. |
4 | 188 | 27% | I thought they would not accept them/me. |
5 | 334 | 49% | I was certain that they would not accept them/me. |
19)Did your expectations about acceptance or rejection from others affect your lifestyle, self-image, personality, etc.?
N=682 | % | Option | |
1 | 110 | 16% | It had a major impact, affecting most aspects of my life. |
2 | 177 | 26% | It had a substantial effect, affecting many aspects of my life. |
3 | 228 | 33% | It had a minor effect, affecting only some aspects of my life. |
4 | 167 | 24% | It had little or no effect. |
20)Was this affect lasting? Does it still affect you?
N=673 | % | Option | |
1 | 227 | 34% | It still affects me |
2 | 49 | 7% | Lasting |
3 | 142 | 21% | Somewhat lasting |
4 | 80 | 12% | Not lasting |
5 | 175 | 26% | Little or no effect |
Questions 21 and 22 have a smaller sample size due to an error in the original coding of the survey. Data collected before this error was fixed is not included in this summary.
21)How old were you, in years, when you learned that there were other AB/DLs?
N=408 | % | Option | |
1 | 1 | 0% | 1-2 yrs |
2 | 0 | 0% | 3-5 yrs |
3 | 2 | 0% | 6-8 yrs |
4 | 19 | 5% | 9-11 yrs |
5 | 105 | 26% | 12-14 yrs |
6 | 90 | 22% | 15-17 yrs |
7 | 81 | 20% | 18-20 yrs |
8 | 21 | 5% | 21-23 yrs |
9 | 29 | 7% | 24-26 yrs |
10 | 11 | 3% | 27-29 yrs |
11 | 18 | 4% | 30-32 yrs |
12 | 12 | 3% | 33-35 yrs |
13 | 1 | 0% | 36-38 yrs |
14 | 11 | 3% | 39-41 yrs |
15 | 2 | 0% | 42-44 yrs |
16 | 1 | 0% | 45-47 yrs |
17 | 2 | 0% | 48-50 yrs |
18 | 1 | 0% | 51-53 yrs |
19 | 1 | 0% | 54-56 yrs |
20 | 0 | 0% | 57-59 yrs |
22)How did you learn there were other AB/DLs?
N=409 | % | Option | |
1 | 10 | 2% | Conversation (face-to-face, phone, mail, etc.) |
2 | 15 | 4% | Conversation (chat room, email, etc.) |
3 | 210 | 51% | Found an Internet website (not interactive) or wiki. |
4 | 82 | 20% | Found an Internet forum (interactive) |
5 | 20 | 5% | TV/radio broadcast. |
6 | 44 | 11% | Adult magazine, movie, book, etc. |
7 | 6 | 1% | Book or magazine about psychology, psychiatry, etc. |
8 | 8 | 2% | Other newspaper, magazine, etc. |
9 | 14 | 3% | Other: |
Responses for 'other' included:
23)If there was a machine that would let you re-experience one day from childhood, would you choose a day from your own childhood or someone else's? You wouldn't be able to choose a particular day or particular other child, but would be able to choose the approximate age.
N=675 | % | Option | |
1 | 339 | 50% | My own |
2 | 105 | 16% | Can't decide |
3 | 80 | 12% | Wouldn't want to |
4 | 151 | 22% | Someone else's. |
24)What could be done to help make growing up easier for today's young AB/DLs? (optional)
The average human has one breast and one testicle. ~Des McHale
Survey #4 part 1 - 2 - help - 3 - 4 - practices - favorites
Do you have Questions, tips, suggestions, or other feedback?
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
For online material based on this work, include a link to either this page, the
AB/DL Surveys Project index, or the
website's main index. For printed material based on this work, include a citation with one of those three URLs.