Edit 1 Jan 2017: These results have been updated per the 2016 standards updates, and to remove an additional, duplicate submission..
Edit 15 May 2019: Questions 1 and 2 offered participants the options of providing a nickname and email address, respectively. This information, initially kept confidential, was later deleted to fully anonymize the results.
3)In what year were you born?
N=685 | % | Option |
3 | 0% | 1935-1939 |
3 | 0% | 1940-1944 |
13 | 2% | 1945-1949 |
45 | 7% | 1950-1954 |
36 | 5% | 1955-1959 |
55 | 8% | 1960-1964 |
41 | 6% | 1965-1969 |
51 | 7% | 1970-1974 |
77 | 11% | 1975-1979 |
79 | 12% | 1980-1984 |
130 | 19% | 1985-1989 |
152 | 22% | 1990-1994 |
4)Where were you born?
N=681 | % | Option | |
1 | 526 | 77% | North America (excluding the Pacific Islands) |
2 | 8 | 1% | Central or South America |
3 | 92 | 13% | Europe (excluding Eastern Europe) or Great Britain |
4 | 4 | 1% | Eastern Europe or Russia |
5 | 6 | 1% | Asia (excluding Russia and India): China, Japan, Korea, Philippines, Etc. |
6 | 24 | 4% | Australia or New Zealand |
7 | 3 | 0% | Pacific Islands: Hawaii, Papua New Guinea, Etc. |
8 | 0 | 0% | India or Pakistan |
9 | 7 | 1% | Africa |
10 | 11 | 2% | Other (please specify) |
Responses for 'other' included:
(In this and following lists of 'other' responses, the statistic above and the length of the list might not match. Some participants filled in the blank without selecting 'other' option among the multiple choices. Other responses were excluded because the participant asked not to be quoted. Other responses are excluded or merged for other reasons, such as redundancy.)
5)What was the predominant religion in the community where you were raised?
N=678 | % | Option | |
1 | 204 | 30% | Christian (Catholic) |
2 | 409 | 60% | Christian (other) |
3 | 1 | 0% | Islam |
4 | 0 | 0% | Hinduism |
5 | 2 | 0% | Buddhism |
6 | 1 | 0% | Traditional/folk religion (African, Chinese, etc.) |
7 | 1 | 0% | Sikhism |
8 | 9 | 1% | Judaism |
9 | 51 | 8% | Other (please specify) |
This question specifically related to the environment of the participant's upbringing. This avoids confounding causes and effects between the participant's interests and beliefs. Options for 'athiest' and 'agnostic' were absent because these belief systems couldn't be connected with a consistent system of values and morays. Responses for 'other' included:
6)What is your race? Mark one or more boxes.
N=676 | Option |
637 | White (non-Hispanic) |
25 | Hispanic |
11 | Black or African American |
19 | American Indian or Alaska Native |
1 | Asian Indian |
4 | Chinese |
0 | Filipino |
1 | Japanese |
2 | Korean |
0 | Vietnamese |
2 | Other Asian (enter below) |
1 | Native Hawaiian |
0 | Guamanian or Chamorro |
0 | Samoan |
0 | Other Pacific Islander (enter bellow) |
4 | Some other race (enter bellow) |
8 | I would prefer not to answer |
Responses for 'other' included:
7)What level of education have you achieved? If you were educated outside the U.S., please choose the most comparable degree.
N=682 | % | Option | |
1 | 20 | 3% | No diploma |
2 | 111 | 16% | High school graduate or equivalent (GED) |
3 | 222 | 33% | Some college, no degree |
4 | 86 | 13% | Associate's degree (for example, AA, AS) |
5 | 152 | 22% | Bachelor's degree (for example, BA, BS) |
6 | 65 | 10% | Master's degree (for example, MA, MS, Eng, MEd, MSW, MBA) |
7 | 14 | 2% | Professional degree (for example, MD, DDS, DVM, LLB, JD) |
8 | 12 | 2% | Doctoral degree (for example, PhD, EdD) |
8)Are you...
(Please only include gender identity as an adult, as opposed to when playing a baby, etc.)
N=680 | % | Option | |
1 | 574 | 84% | Male |
2 | 64 | 9% | Female |
3 | 8 | 1% | Male Transvestite (mainly identifies as male, dresses as an adult woman) |
4 | 18 | 3% | Male to Female Transsexual |
5 | 2 | 0% | Female Transvestite (mainly identifies as female, dresses as an adult man) |
6 | 3 | 0% | Female to Male Transsexual |
7 | 0 | 0% | Biologically intersexed |
8 | 11 | 2% | Other: |
Responses for 'other' were:
9What is your sexual orientation? (Please answer based on your sexual preferences, as opposed to actual practices.)
N=683 | % | Option | |
1 | 356 | 52% | Heterosexual |
2 | 109 | 16% | Between Heterosexual and Bisexual, or Bi leaning toward heterosexual |
3 | 72 | 11% | Bisexual |
4 | 33 | 5% | Between Homosexual and Bisexual, or Bi learning toward homosexual |
5 | 52 | 8% | Homosexual |
6 | 26 | 4% | Solo (sexual): Even if I could have my choice of partners, I'd masturbate, etc., alone. |
7 | 35 | 5% | Asexual: I don't desire any form of sexual expression at any time. |
10 Based on your interests, which description best fits you? ( If you are both an AB/DL and a caregiver, please answer based on which you have had the strongest desire to be. )
N=684 | % | Option | |
1 | 126 | 18% | Diaper Lover (DL) only (loves diapers, but not roleplay) |
2 | 193 | 28% | mostly DL but sometimes AB |
3 | 122 | 18% | equally AB and DL |
4 | 98 | 14% | mostly AB but sometimes DL |
5 | 83 | 12% | Adult Baby (AB) only (loves roleplay, generally including diapers) |
6 | 12 | 2% | mommy/daddy/caregiver |
7 | 0 | 0% | the partner of an AB/DL |
8 | 3 | 0% | non-AB/DL ageplayer |
9 | 4 | 1% | non-AB/DL BDSM enthusiast |
10 | 0 | 0% | the partner of a non-AB/DL ageplay or BDSM enthusiast |
11 | 11 | 2% | can't decide |
12 | 32 | 5% | Other: |
Responses for 'other' were:
To avoid temptation, the "AB" degree was excluded from the examples to question #7.
Survey #4 part 1 - 2 - help - 3 - 4 - practices - favorites
Do you have Questions, tips, suggestions, or other feedback?
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
For online material based on this work, include a link to either this page, the
AB/DL Surveys Project index, or the
website's main index. For printed material based on this work, include a citation with one of those three URLs.