This section explored the interests and experiences of needing diapers, due to incontinence or some other reason, as opposed to just wearing or using them. Like previous sections in the survey, the first question determined whether the section was relevant to the surveyee. Early surveyees found this unclear, so the following note was added:
Note: There are AB/DLs who don't want to use diapers and don't have any reason to use them. The following question is intended to let them be counted without having to detail their lack of interest and need. (Clarification added 7/15/09)
33)Do you have either an interest in using diapers or a reason to use them, such as incontinence, an irritable bowel, diarrhea, etc.?
| N | % | Option | |
| 1 | 204 | 19% | No |
| 2 | 849 | 81% | Yes |
Since the following questions related to using diapers, surveyees without an interest or need to use diapers were asked to skip to the next section, significant others.
34)Have you worn and used diapers continuously for a period of months or more?
| N | % | Option | |
| 1 | 301 | 32% | I've tried it and... enjoyed it |
| 2 | 81 | 9% | ...it was OK |
| 3 | 9 | 1% | ...didn't enjoy it |
| 4 | 228 | 24% | I haven't tried it and... want to |
| 5 | 194 | 21% | ...would try it |
| 6 | 130 | 14% | ...don't want to |
35)Are you incontinent?
| N | % | Option | |
| 1 | 781 | 83% | No |
| 2 | 121 | 13% | Urinary incontinence (wetting) only |
| 3 | 6 | 1% | Bowel incontinence (messing) only |
| 4 | 36 | 4% | Both bladder and bowel incontinence |
36)Do you have an irritable bowel or problems with diarrhea more often than your friends?
| N | % | Option | |
| 1 | 147 | 16% | Yes |
| 2 | 789 | 84% | No |
37)Would you choose to become permanently incontinent? If you are incontinent, would you want control permanently restored?
| N | % | Option | |
| 1 | 478 | 50% | I don't want to be incontinent |
| 2 | 307 | 32% | Wetting accidents/urinary incontinence only |
| 3 | 11 | 1% | Messing accidents/bowel incontinence only |
| 4 | 151 | 16% | Both bladder and bowel incontinence |
38)Have you tried hypnosis to cause a lack of control?
| N | % | Option | |
| 1 | 670 | 71% | No |
| 2 | 201 | 21% | Yes, but it didn't work |
| 3 | 51 | 5% | Yes, and it may have caused a few accidents |
| 4 | 23 | 2% | Yes, and it worked satisfactorily |
39)Have you tried 'untraining' your bladder, either to become habitually incontinent or to wet the bed?
| N | % | Option | |
| 1 | 610 | 65% | No |
| 2 | 154 | 16% | Yes, but it didn't work |
| 3 | 114 | 12% | Yes, and it may have caused a few accidents |
| 4 | 66 | 7% | Yes, and it worked satisfactorily |
40)Have you used laxatives, suppositories, or other substances to cause messing 'accidents'?
| N | % | Option | |
| 1 | 196 | 21% | I've tried it and... enjoyed it |
| 2 | 135 | 14% | ...it was OK |
| 3 | 43 | 5% | ...didn't enjoy it |
| 4 | 67 | 7% | I haven't tried it and... want to |
| 5 | 146 | 15% | ...would try it |
| 6 | 365 | 38% | ...don't want to |
41)Have you used a catheter to remove urinary control?
| N | % | Option | |
| 1 | 37 | 4% | I've tried it and... enjoyed it |
| 2 | 34 | 4% | ...it was OK |
| 3 | 37 | 4% | ...didn't enjoy it |
| 4 | 95 | 10% | I haven't tried it and... want to |
| 5 | 144 | 15% | ...would try it |
| 6 | 595 | 63% | ...don't want to |
42)Is there a comment that you would like to add about wearing diapers 24/7, losing control, or needing diapers? (Optional)
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
For online material based on this work, include a link to either this page, the
AB/DL Surveys Project index, or the
website's main index. For printed material based on this work, include a citation with one of those three URLs.