The following questions explored some aspects of actually being in a relationship as or with an AB/DL.
43)Are you currently:
| N | % | Option | |
| 1 | 305 | 29% | married or in a domestic partnership |
| 2 | 38 | 4% | engaged to become married or enter into a domestic partnership |
| 3 | 93 | 9% | in a long-term relationship other than marriage or domestic partnership |
| 4 | 96 | 9% | dating someone/"going steady" |
| 5 | 63 | 6% | actively dating in general, but not dating someone in particular |
| 6 | 351 | 33% | interested in a relationship, but not actively dating |
| 7 | 116 | 11% | not currently interested in a relationship |
44)How long have you and your current or most recent previous partner been close?
| N | % | Option | |
| 1 | 167 | 16% | under a year |
| 2 | 149 | 14% | 1 or 2 years |
| 3 | 121 | 11% | 3 or 4 years |
| 4 | 121 | 11% | 5 to 10 years |
| 5 | 74 | 7% | 11 to 20 years |
| 6 | 119 | 11% | over 20 years |
| 7 | 303 | 29% | no close partnerships yet |
This section differed from others in the survey in that the 'skip' question was the second in the section. Surveyees that have not yet had a close partner were asked to skip to the last question, #50.
45)Does your partner know that you are an AB/DL?
| N | % | Option | |
| 1 | 111 | 13% | Probably not. I've decided not to tell her or him. |
| 2 | 28 | 3% | Probably not. I've decided to tell her or him, but haven't yet. |
| 3 | 41 | 5% | Probably not, and I'm not sure what to do about it. |
| 4 | 124 | 15% | Yes. It was clear from the start, due to how we met, etc. |
| 5 | 263 | 32% | Yes. I took initiative and discussed it with her or him. |
| 6 | 74 | 9% | Yes. A related topic came up, and I took the opportunity. |
| 7 | 72 | 9% | Yes, she or he found my diapers, saw files on my computer, etc. |
| 8 | 9 | 1% | Yes. She or he was told by someone else. |
| 9 | 9 | 1% | I'm not an AB/DL. |
| 10 | 97 | 12% | Not Applicable: No close partnerships yet. |
46)Your partner:
| N | % | Option | |
| 1 | 82 | 11% | was already an AB/DL |
| 2 | 143 | 19% | enjoys AB/DL activities after you introduced them to him or her |
| 3 | 75 | 10% | participates in AB/DL activities but doesn't enjoy them |
| 4 | 160 | 21% | is OK with AB/DL practices, but doesn't participate. |
| 5 | 101 | 13% | is aware but isn't accepting |
| 6 | 207 | 27% | probably isn't aware that you are an AB/DL. |
47)In AB/DL games, scenes, and activities with him or her, which role do you most
often play?
| N | % | Option | |
| 1 | 60 | 7% | Newborn/young baby |
| 2 | 153 | 19% | Toddler |
| 3 | 58 | 7% | Small child, before puberty |
| 4 | 32 | 4% | Teen or older child (but not a caregiver) |
| 5 | 67 | 8% | Adult (but not a caregiver) |
| 6 | 3 | 0% | Sitter, nurse, teacher, or other unrelated caregiver |
| 7 | 41 | 5% | Mommy, daddy, big brother, or other related caregiver |
| 8 | 288 | 36% | We don't engage in AB/DL games,scenes, or activities |
| 9 | 101 | 13% | Not Applicable: No close partnerships yet. |
48)Do you do what you want in terms of AB/DL practices, or do you moderate them based on the wants of others?
| N | % | Option | |
| 1 | 291 | 37% | Moderate |
| 2 | 316 | 41% | Moderate sometimes |
| 3 | 171 | 22% | Don't Moderate |
49)Have you been divorced?
| N | % | Option | |
| 1 | 671 | 85% | No |
| 2 | 94 | 12% | once |
| 3 | 17 | 2% | twice |
| 4 | 8 | 1% | three or more times |
50) What advice would you give to another AB/DL who was looking for someone special or just starting a relationship, or to a non-AB/DL who is in a new relationship with an AB/DL? (Optional)
The responses for this question have not yet been processed.
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
For online material based on this work, include a link to either this page, the
AB/DL Surveys Project index, or the
website's main index. For printed material based on this work, include a citation with one of those three URLs.