-By B. Terrance Grey
Part of the
Survey Project at
Understanding.Infantilism.Org
Figure #3 is a histogram of the reported onset age for male and female ABDLs.
5)Are you...
15)How old were you, in years, when this realization or event [referring to question #14] happened? Please give your best estimate. (Y or YY)
| Onset Age | Male | Female | Male TV | Male TS | Female TV | Female TS | Other |
| 1 | 21 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 28 | 3 | 1 | 0 | 0 | 1 | 0 |
| 3 | 80 | 5 | 1 | 0 | 0 | 2 | 0 |
| 4 | 102 | 6 | 1 | 4 | 0 | 0 | 0 |
| 5 | 139 | 13 | 9 | 5 | 0 | 1 | 3 |
| 6 | 115 | 5 | 5 | 4 | 0 | 1 | 0 |
| 7 | 97 | 6 | 3 | 4 | 0 | 0 | 1 |
| 8 | 119 | 8 | 1 | 6 | 0 | 0 | 1 |
| 9 | 60 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | 112 | 5 | 7 | 4 | 0 | 0 | 0 |
| 11 | 68 | 6 | 2 | 1 | 0 | 0 | 0 |
| 12 | 133 | 13 | 2 | 4 | 0 | 0 | 1 |
| 13 | 81 | 10 | 2 | 2 | 0 | 1 | 1 |
| 14 | 58 | 7 | 1 | 1 | 0 | 0 | 0 |
| 15 | 41 | 5 | 1 | 1 | 0 | 0 | 0 |
| 16 | 36 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | 21 | 6 | 1 | 0 | 1 | 0 | 0 |
| 18 | 11 | 4 | 1 | 1 | 1 | 0 | 0 |
| 19 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| 20 | 11 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30+ | 25 | 11 | 4 | 1 | 0 | 0 | 0 |
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
For online material based on this work, include a link to either this page, the
AB/DL Surveys Project index, or the
website's main index. For printed material based on this work, include a citation with one of those three URLs.