-By B. Terrance Grey
Part of the
Survey Project at
Understanding.Infantilism.Org
Figure #5 is a bar chart showing over- and underrepresented CSB (control, sex, and babyhood) interest groups. For this figure, a bar chart was used instead of the four-dimensional CSB disk plot proposed in " Mapping Paraphilic Infantilism and Diaper Fetishes" shown below. (The following two images are from a different report, thus the out-of-sequence figure numbers.) This plot showed the relative importance of the themes of control, sexuality, and babyhood in AB/DL games, scenes, and fantasies. The area of each disk is proportional to the node population. While a color code could have been used to display the degree of over- or underrepresentation of the node, this fifth dimension of data would have made the plot still more obscure.
Question number 4 was used to filter for non-transgendered men and question number five was used to filter for AB/DLs.
9)The sex. Masturbation, intercourse, and the like might be involved.
10)Being under the control of someone else. Spankings, humiliation, etc., might be involved.
11)Being a baby. Stuffies, bottles, toys, and naptimes might be involved.
14)Was there some event that you think might have originally caused your interest in diapers or babyhood, or did the interest seem to always be there?
15)How old were you, in years, when this realization or event happened? Please give your best estimate. (Y or YY)
| Always | Event | Date | Practiced | InDiapers | |||||||||||
| Early | Teen | Late | Early | Teen | Late | Early | Teen | Late | Early | Teen | Late | Early | Teen | Late | |
| C+S+B+ | 25 | 15 | 1 | 10 | 6 | 1 | 16 | 12 | 4 | 9 | 13 | 1 | 8 | 7 | 0 |
| C+S+B0 | 9 | 4 | 0 | 5 | 9 | 2 | 3 | 8 | 1 | 8 | 4 | 0 | 2 | 1 | 0 |
| C+S+B- | 9 | 5 | 0 | 5 | 10 | 1 | 6 | 6 | 1 | 9 | 1 | 0 | 2 | 3 | 0 |
| C+S0B+ | 22 | 20 | 2 | 4 | 13 | 2 | 10 | 14 | 1 | 14 | 8 | 0 | 9 | 4 | 1 |
| C+S0B0 | 6 | 3 | 0 | 3 | 4 | 1 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| C+S0B- | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| C+S-B+ | 10 | 9 | 3 | 10 | 5 | 1 | 1 | 13 | 1 | 6 | 2 | 1 | 7 | 2 | 0 |
| C+S-B0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| C+S-B- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| C0S+B+ | 12 | 4 | 0 | 5 | 5 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| C0S+B0 | 11 | 7 | 0 | 8 | 0 | 1 | 4 | 10 | 1 | 8 | 4 | 0 | 2 | 2 | 0 |
| C0S+B- | 9 | 7 | 1 | 5 | 2 | 1 | 2 | 6 | 0 | 3 | 3 | 0 | 1 | 3 | 0 |
| C0S0B+ | 13 | 11 | 0 | 8 | 4 | 2 | 3 | 7 | 1 | 4 | 5 | 2 | 4 | 1 | 0 |
| C0S0B0 | 4 | 0 | 1 | 2 | 7 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| C0S0B- | 5 | 4 | 1 | 7 | 1 | 0 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| C0S-B+ | 6 | 6 | 2 | 1 | 3 | 0 | 6 | 7 | 1 | 7 | 2 | 0 | 2 | 2 | 0 |
| C0S-B0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| C0S-B- | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C-S+B+ | 8 | 5 | 0 | 5 | 3 | 0 | 6 | 6 | 1 | 5 | 2 | 0 | 1 | 1 | 0 |
| C-S+B0 | 10 | 3 | 0 | 4 | 2 | 2 | 7 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
| C-S+B- | 21 | 9 | 2 | 6 | 7 | 2 | 16 | 20 | 1 | 15 | 8 | 0 | 9 | 7 | 1 |
| C-S0B+ | 6 | 7 | 0 | 4 | 3 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
| C-S0B0 | 7 | 0 | 0 | 3 | 3 | 2 | 6 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 0 |
| C-S0B- | 18 | 5 | 1 | 12 | 4 | 0 | 10 | 12 | 0 | 9 | 4 | 0 | 2 | 0 | 1 |
| C-S-B+ | 12 | 4 | 0 | 2 | 2 | 1 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| C-S-B0 | 5 | 6 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| C-S-B- | 8 | 4 | 0 | 3 | 2 | 2 | 6 | 11 | 1 | 5 | 4 | 1 | 3 | 0 | 1 |
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
For online material based on this work, include a link to either this page, the
ABDL Surveys Project index, or the
website's main index. For printed material based on this work, include a citation with one of those three URLs.